| Place | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Aldridge, Detroit FSC Daniel Eaton, Detroit FSC | 25.42 | 18.78 | 17.54 | 4.80 | 4.60 | 4.85 | 4.75 | 0.00 | #13 |
| 2 | Danielle Gamelin, SC of New York Alexander Gamelin, SC of New York | 24.70 | 18.10 | 17.19 | 4.60 | 4.65 | 4.60 | 4.75 | 0.00 | #16 |
| 3 | Kristina Beatrice Rexford, Washington FSC Michael Parsons, Washington FSC | 23.95 | 16.94 | 17.28 | 4.70 | 4.50 | 4.75 | 4.80 | 0.00 | #17 |
| 4 | Lorraine McNamara, Washington FSC Quinn Carpenter, Washington FSC | 23.58 | 17.82 | 15.87 | 4.30 | 4.15 | 4.45 | 4.30 | 0.00 | #11 |
| 5 | Mackenzie Reid, Broadmoor SC Adam Munday, Highland SC | 22.64 | 16.36 | 15.98 | 4.40 | 4.20 | 4.35 | 4.35 | 0.00 | #15 |
| 6 | Heather Buckner, Nashville FSC Nicholas Taylor, SC of Wilmington | 22.18 | 17.08 | 14.60 | 4.00 | 3.85 | 3.95 | 4.00 | 0.00 | #7 |
| 7 | Danvi Pham, Washington FSC Vu Pham, Washington FSC | 21.75 | 15.50 | 15.57 | 4.30 | 4.05 | 4.30 | 4.20 | 0.00 | #14 |
| 8 | Lindsey Klein, Cantiague FSC Brett Mueller, Essex SC of NJ | 20.81 | 15.94 | 13.79 | 3.80 | 3.65 | 3.70 | 3.75 | 0.00 | #3 |
| 9 | Morgan Grant, Washington FSC Luke Skala, Philadelphia SC & HS | 20.63 | 15.20 | 14.27 | 3.95 | 3.80 | 3.80 | 3.85 | 0.00 | #10 |
| 10 | Hannah Rosinski, Pavilion FSC Paul Shapiro, Pavilion FSC | 17.64 | 12.28 | 12.92 | 3.80 | 3.10 | 3.60 | 3.50 | 0.00 | #9 |
| 11 | Kelsey Barnes, Stars FSC of Texas Jonathan Cohn, Stars FSC of Texas | 17.59 | 12.88 | 12.25 | 3.30 | 3.30 | 3.30 | 3.35 | 0.00 | #5 |
| 12 | Anna Dawson, Douglas Stevenson, Broadmoor SC | 17.44 | 11.88 | 13.04 | 3.65 | 3.35 | 3.50 | 3.60 | 0.00 | #12 |
| 13 | Cassandra Jeandell, Univ. of Delaware FSC Damian Dodge, Univ. of Delaware FSC | 16.93 | 11.68 | 12.51 | 3.50 | 3.20 | 3.40 | 3.45 | 0.00 | #8 |
| 14 | Brittany Schmucker, Tulsa FSC Nicholas Jesionek, Stars FSC of Texas | 16.81 | 11.74 | 12.27 | 3.30 | 3.25 | 3.35 | 3.40 | 0.00 | #6 |
| 15 | Kaitlin Hawayek, SC of Western NY Alexander Mineev, SC of Western NY | 16.27 | 12.14 | 11.10 | 3.10 | 2.90 | 3.00 | 3.00 | 0.00 | #2 |
| 16 | Amy Wang, Philadelphia SC & HS Isaac Lindy, Philadelphia SC & HS | 15.50 | 10.80 | 11.34 | 3.15 | 3.10 | 2.95 | 3.00 | 0.00 | #1 |
| 17 | Jenna Dzierzanowski, Panthers FSC Vinny Dispenza, Panthers FSC | 14.36 | 10.64 | 9.87 | 2.75 | 2.70 | 2.50 | 2.65 | 0.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Cynthia Drayton, Valley Forge, PA |
| Judge 2 | Eric Hampton, Marquette, MI |
| Judge 3 | Douglas Mankovich, Takoma Park, MD |
| Judge 4 | Wendy Mlinar, Pound Ridge, NY |
| Judge 5 | Charles Cyr, Palm Desert, CA |
| Judge 6 | Shirley Sherman, Lincolnshire, IL |
| Judge 7 | Diana Wisner, Wilmington, DE |
| Referee | Charles Cyr, Palm Desert, CA |
| Technical Controller | Margaret Faulkner, Ann Arbor, MI |
| Technical Specialist | Jonathan Ige, Lynnwood, WA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Created by IJSCompanion 3.0.0 B1
Friday, Aug 07, 2009, 04:56 PM Eastern Daylight Time