| Place | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Aldridge, Detroit FSC Daniel Eaton, Detroit FSC | 22.54 | 16.78 | 15.42 | 4.20 | 4.05 | 4.35 | 4.10 | 0.00 | #7 |
| 2 | Danielle Gamelin, SC of New York Alexander Gamelin, SC of New York | 21.36 | 15.84 | 14.67 | 4.00 | 3.95 | 3.95 | 3.95 | 0.00 | #12 |
| 3 | Kristina Beatrice Rexford, Washington FSC Michael Parsons, Washington FSC | 20.81 | 15.20 | 14.53 | 4.05 | 3.80 | 3.85 | 4.00 | 0.00 | #15 |
| 4 | Danvi Pham, Washington FSC Vu Pham, Washington FSC | 20.43 | 15.40 | 13.79 | 3.85 | 3.40 | 3.95 | 3.80 | 0.00 | #11 |
| 5 | Hannah Rosinski, Pavilion FSC Paul Shapiro, Pavilion FSC | 19.67 | 14.66 | 13.44 | 3.75 | 3.55 | 3.75 | 3.45 | 0.00 | #16 |
| 6 | Lorraine McNamara, Washington FSC Quinn Carpenter, Washington FSC | 18.77 | 13.94 | 12.87 | 3.40 | 3.35 | 3.75 | 3.50 | 0.00 | #10 |
| 7 | Morgan Grant, Washington FSC Luke Skala, Philadelphia SC & HS | 18.70 | 14.46 | 12.25 | 3.40 | 3.30 | 3.25 | 3.25 | 0.00 | #6 |
| 8 | Mackenzie Reid, Broadmoor SC Adam Munday, Highland SC | 18.69 | 13.94 | 12.76 | 3.50 | 3.50 | 3.35 | 3.40 | 0.00 | #1 |
| 9 | Anna Dawson, Douglas Stevenson, Broadmoor SC | 18.67 | 13.90 | 12.77 | 3.50 | 3.40 | 3.40 | 3.50 | 0.00 | #5 |
| 10 | Brittany Schmucker, Tulsa FSC Nicholas Jesionek, Stars FSC of Texas | 18.38 | 13.88 | 12.38 | 3.55 | 3.10 | 3.40 | 3.35 | 0.00 | #9 |
| 11 | Kelsey Barnes, Stars FSC of Texas Jonathan Cohn, Stars FSC of Texas | 17.74 | 13.36 | 11.98 | 3.30 | 3.15 | 3.25 | 3.25 | 0.00 | #8 |
| 12 | Lindsey Klein, Cantiague FSC Brett Mueller, Essex SC of NJ | 17.67 | 13.50 | 11.74 | 3.15 | 3.15 | 3.15 | 3.25 | 0.00 | #3 |
| 13 | Cassandra Jeandell, Univ. of Delaware FSC Damian Dodge, Univ. of Delaware FSC | 17.33 | 13.22 | 11.53 | 3.20 | 3.05 | 3.20 | 3.00 | 0.00 | #18 |
| 14 | Heather Buckner, Nashville FSC Nicholas Taylor, SC of Wilmington | 16.20 | 12.64 | 10.50 | 3.20 | 2.35 | 3.10 | 2.75 | 0.00 | #13 |
| 15 | Amy Wang, Philadelphia SC & HS Isaac Lindy, Philadelphia SC & HS | 15.55 | 12.30 | 9.91 | 2.80 | 2.70 | 2.55 | 2.60 | 0.00 | #4 |
| 16 | Jenna Dzierzanowski, Panthers FSC Vinny Dispenza, Panthers FSC | 14.10 | 11.30 | 8.84 | 2.50 | 2.40 | 2.25 | 2.35 | 0.00 | #14 |
| 17 | Kaitlin Hawayek, SC of Western NY Alexander Mineev, SC of Western NY | 10.89 | 9.64 | 6.91 | 2.40 | 1.25 | 2.00 | 1.85 | 1.00 | #2 |
| W | Amanda Lin Bertsch, Ann Arbor FSC Samuel Rashba, All Year FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Mary Karen Henderson, Haslett, MI |
| Judge 2 | Linda Leaver, Salt Lake City, UT |
| Judge 3 | Jenny Mast, Blue Bell, PA |
| Judge 4 | Halina Poltorak Warsaw, Poland |
| Judge 5 | Anne Shaw Toronto, Canada |
| Judge 6 | Shirley Sherman, Lincolnshire, IL |
| Judge 7 | Kanae Tagawa, Los Altos, CA |
| Referee | John Cole, Hunt Valley, MD |
| Technical Controller | John Millier, Atlanta, GA |
| Technical Specialist | Julia Rey, Warminster, PA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Created by IJSCompanion 3.0.0 B1
Thursday, Aug 06, 2009, 03:50 PM Eastern Daylight Time