| Place | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danvi Pham, Washington FSC Vu Pham, Washington FSC | 23.54 | 17.92 | 15.71 | 4.15 | 4.20 | 4.35 | 4.35 | 0.00 | #2 |
| 2 | Alexandra Aldridge, Detroit FSC Daniel Eaton, Detroit FSC | 23.15 | 17.76 | 15.31 | 4.20 | 3.85 | 4.40 | 4.20 | 0.00 | #16 |
| 3 | Mackenzie Reid, Broadmoor SC Adam Munday, Highland SC | 22.24 | 17.14 | 14.63 | 3.95 | 3.85 | 3.90 | 4.15 | 0.00 | #10 |
| 4 | Danielle Gamelin, SC of New York Alexander Gamelin, SC of New York | 21.84 | 16.26 | 14.94 | 3.90 | 3.95 | 4.05 | 4.35 | 0.00 | #3 |
| 5 | Lorraine McNamara, Washington FSC Quinn Carpenter, Washington FSC | 21.36 | 16.56 | 13.95 | 3.60 | 3.90 | 3.85 | 3.75 | 0.00 | #1 |
| 6 | Kristina Beatrice Rexford, Washington FSC Michael Parsons, Washington FSC | 21.34 | 16.64 | 13.85 | 3.90 | 3.40 | 3.85 | 3.90 | 0.00 | #6 |
| 7 | Hannah Rosinski, Pavilion FSC Paul Shapiro, Pavilion FSC | 20.92 | 16.42 | 13.46 | 3.70 | 3.75 | 3.50 | 3.50 | 0.00 | #7 |
| 8 | Anna Dawson, Douglas Stevenson, Broadmoor SC | 19.47 | 15.40 | 12.41 | 3.35 | 3.25 | 3.35 | 3.50 | 0.00 | #14 |
| 9 | Heather Buckner, Nashville FSC Nicholas Taylor, SC of Wilmington | 18.96 | 14.26 | 12.83 | 3.40 | 3.55 | 3.40 | 3.50 | 0.00 | #4 |
| 10 | Morgan Grant, Washington FSC Luke Skala, Philadelphia SC & HS | 18.61 | 14.94 | 11.65 | 3.25 | 3.10 | 3.10 | 3.10 | 0.00 | #15 |
| 11 | Brittany Schmucker, Tulsa FSC Nicholas Jesionek, Stars FSC of Texas | 18.22 | 13.90 | 12.13 | 3.25 | 3.10 | 3.30 | 3.55 | 0.00 | #18 |
| 12 | Kelsey Barnes, Stars FSC of Texas Jonathan Cohn, Stars FSC of Texas | 18.20 | 13.98 | 12.02 | 3.30 | 3.15 | 3.25 | 3.30 | 0.00 | #17 |
| 13 | Cassandra Jeandell, Univ. of Delaware FSC Damian Dodge, Univ. of Delaware FSC | 17.70 | 14.32 | 10.97 | 2.95 | 2.95 | 2.85 | 3.10 | 0.00 | #9 |
| 14 | Amy Wang, Philadelphia SC & HS Isaac Lindy, Philadelphia SC & HS | 15.36 | 11.94 | 10.00 | 2.65 | 2.75 | 2.60 | 2.80 | 0.00 | #13 |
| 15 | Lindsey Klein, Cantiague FSC Brett Mueller, Essex SC of NJ | 13.41 | 10.62 | 8.53 | 2.35 | 2.20 | 2.35 | 2.35 | 0.00 | #12 |
| 16 | Kaitlin Hawayek, SC of Western NY Alexander Mineev, SC of Western NY | 13.29 | 10.16 | 8.83 | 2.40 | 2.35 | 2.35 | 2.45 | 0.00 | #11 |
| 17 | Jenna Dzierzanowski, Panthers FSC Vinny Dispenza, Panthers FSC | 11.95 | 9.66 | 7.41 | 2.20 | 1.40 | 2.20 | 2.40 | 0.00 | #5 |
| W | Amanda Lin Bertsch, Ann Arbor FSC Samuel Rashba, All Year FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Kathaleen Kelly Cutone, Reading, MA |
| Judge 2 | Charles Cyr, Palm Desert, CA |
| Judge 3 | Janis Engel, Valencia, CA |
| Judge 4 | Eric Hampton, Marquette, MI |
| Judge 5 | Mary Anne McGivern, Tulsa, OK |
| Judge 6 | Laura Murphy, Wooster, OH |
| Judge 7 | Diana Wisner, Wilmington, DE |
| Referee | Sharon Rogers, St. George, UT |
| Technical Controller | Margaret Faulkner, Ann Arbor, MI |
| Technical Specialist | Rock Lemay, Ottawa, Canada |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Created by IJSCompanion 3.0.0 B1
Thursday, Aug 06, 2009, 03:50 PM Eastern Daylight Time