| FPl. | Name | Points | CD |
|---|---|---|---|
| 1 | Allie Hann-McCurdy / Michael Coreno Gloucester FSC / Vancouver FSC | 30.35 | 1 |
| 2 | Tarrah Harvey / Keith Gagnon WRSSSC / White Rock South Surrey FSC | 29.49 | 2 |
| 3 | Isabella Tobias / Igor Lukanin SC of New York / Independent Member | 29.04 | 3 |
| 4 | Nikki Georgiadis / Graham Hockley Scarboro FSC (Greece) | 22.05 | 4 |
| 5 | Rachael Hayes / Maxim Katchanov Washington FSC | 21.79 | 5 |
| 6 | Erica Ling / Gregory Maddalone Washington FSC / Baltimore FSC | 21.57 | 6 |
| 7 | Lorraine McNamara / Quinn Carpenter Washington FSC | 21.40 | 7 |
| 8 | Stephanie Snider / Artur Goncharov Copenhagen SC (Denmark) | 20.46 | 8 |
| 9 | Kristy Garcia / Maxim Katchanov Washington FSC | 18.29 | 9 |
| 10 | Jenette Maitz / Alper Ucar Altin Patenciler SC | 12.43 | 10 |
| WD | Elizabeth Chan / Jason Deveikis SC of San Francisco / Ann Arbor FSC | ||
| WD | Carley Russon / Raphael Kelling DuPage FSC | ||
| WD | Jane Summersett / Todd Gilles Broadmoor FSC |
Last Update: 8/6/2009 21:46