| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Cannuscio / Ian Lorello Univ. of Delaware FSC | 30.90 | 18.32 | 12.58 | 5.07 | 4.86 | 5.07 | 5.18 | 0.00 | #12 | |
| 2 | Isabella Tobias / Igor Lukanin SC of New York / Independent Member | 30.85 | 18.35 | 12.50 | 5.04 | 4.93 | 5.07 | 4.96 | 0.00 | #9 | |
| 3 | Piper Gilles / Zachary Donohue Broadmoor FSC | 26.41 | 15.47 | 11.94 | 4.89 | 4.71 | 4.61 | 4.86 | 1.00 | #7 | |
| 4 | Nicole Orford / Malcolm Rohon North Shore Winter Club FSC / Racquet Club of Victoria FSC | 25.24 | 14.76 | 10.48 | 4.39 | 3.89 | 4.36 | 4.18 | 0.00 | #8 | |
| 5 | Alissandra Aronow / Aleksandr Pirogov Acrtic FSC / Arctic FSC | 25.00 | 15.10 | 9.90 | 3.96 | 3.93 | 4.00 | 3.96 | 0.00 | #5 | |
| 6 | Erica Ling / Gregory Maddalone Washington FSC / Baltimore FSC | 24.28 | 14.68 | 9.60 | 4.07 | 3.71 | 3.86 | 3.68 | 0.00 | #6 | |
| 7 | Rachael Hayes / Maxim Katchanov Washington FSC | 22.75 | 13.76 | 8.99 | 3.75 | 3.50 | 3.64 | 3.46 | 0.00 | #1 | |
| 8 | Kristy Garcia / Maxim Katchanov Washington FSC | 21.78 | 13.11 | 8.67 | 3.71 | 3.25 | 3.43 | 3.46 | 0.00 | #4 | |
| 9 | Meredith Vederman / Oleg Feduikov Philadelphia SC & HS / Ice Works FSC | 20.95 | 12.54 | 8.41 | 3.50 | 3.29 | 3.39 | 3.21 | 0.00 | #11 | |
| 10 | Julia Paige Leix / Lance Holton Center Ice & Blades / Center Ice & Blacks of Western PA | 20.83 | 12.43 | 8.40 | 3.46 | 3.32 | 3.36 | 3.25 | 0.00 | #15 | |
| 11 | Anna Nykiel / Gregory Maddalone Bowie FSC / Baltimore FSC | 20.77 | 12.44 | 8.33 | 3.57 | 3.18 | 3.29 | 3.21 | 0.00 | #10 | |
| 12 | Danielle Calthorpe / Matthew Barlow Bradford / Altrincham | 17.27 | 10.55 | 6.72 | 2.86 | 2.71 | 2.46 | 2.61 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 8/5/2009 20:03