| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gigi Beuker, Washington FSC Caleb Wein, Washington FSC | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5/1 | 1.0 | |
| 2. | Eliana Gropman, Washington FSC Ian Somerville, Washington FSC | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 7/2 | 2.0 | |
| 3. | Alexandra Gramaglia, Washington FSC Luca Becker, Washington FSC | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7/3 | 3.0 | |
| 4. | Elise Wong, Washington FSC Jimmy Koszuta, The SC of Western NY | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/4 | 4.0 | |
| 5. | Gwenneth Sletten, Washington FSC Elliot Verburg, Washington FSC | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7/5 | 5.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Sharon Rogers | St George, UT |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | John LeFevre | Colorado Springs, CO |
| Judge 2 | Mary Anne McGivern | Tulsa, OK |
| Judge 3 | John Millier | Atlanta, GA |
| Judge 4 | Laura Murphy | Cleveland, OH |
| Judge 5 | Kanae Tagawa | Los Altos, CA |
| Judge 6 | Priscilla West | New London, NH |
| Judge 7 | Barbara Buch | Baltimore, MD |
| Substitute |
Last Updated: Fri, Aug 07, 2009, 08:42AM (Competition local time)