| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Eliana Gropman, Washington FSC Ian Somerville, Washington FSC | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4/1 | 1.0 | |
| 2. | Gigi Beuker, Washington FSC Caleb Wein, Washington FSC | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 7/2 | 2.0 | |
| 3. | Alexandra Gramaglia, Washington FSC Luca Becker, Washington FSC | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6/3 | 3.0 | |
| 4. | Elise Wong, Washington FSC Jimmy Koszuta, The SC of Western NY | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6/4 | 4.0 | |
| 5. | Gwenneth Sletten, Washington FSC Elliot Verburg, Washington FSC | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 7/5 | 5.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Charles Cyr | Palm Desert, CA |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Kathaleen Cutone | Reading, MA |
| Judge 2 | Charles Cyr | Palm Desert, CA |
| Judge 3 | Janis Engel | Valencia, CA |
| Judge 4 | Vicki Hildebrand | Williston, VT |
| Judge 5 | Wendy Mlinar | Pound Ridge, NY |
| Judge 6 | Anne Marie Murphy | Sunfish Lake, MN |
| Judge 7 | Priscilla West | New London, NH |
| Substitute |
Last Updated: Thu, Aug 06, 2009, 09:43AM (Competition local time)