| Place | D1 | D2 | FD1 | FD2 | Name | FP |
|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 2 | 1 | Eliana Gropman, Washington FSC Ian Somerville, Washington FSC | 5.0 |
| 2. | 2 | 2 | 1 | 2 | Gigi Beuker, Washington FSC Caleb Wein, Washington FSC | 7.0 |
| 3. | 3 | 3 | 3 | 3 | Alexandra Gramaglia, Washington FSC Luca Becker, Washington FSC | 12.0 |
| 4. | 4 | 4 | 4 | 4 | Elise Wong, Washington FSC Jimmy Koszuta, The SC of Western NY | 16.0 |
| 5. | 5 | 5 | 5 | 5 | Gwenneth Sletten, Washington FSC Elliot Verburg, Washington FSC | 20.0 |
Last Updated: Fri, Aug 07, 2009, 08:42AM (Competition local time)