| FPl. | Name | Points | CD1 | C2 | C3 |
|---|---|---|---|---|---|
| 1 | Tarrah Harvey / Keith Gagnon WRSSSC / White Rock South Surrey FSC | 86.29 | 2 | 3 | 1 |
| 2 | Lynn Kriengkrairut / Logan Giulietti-Schmitt All Year FSC / Ann Arbor FSC | 82.19 | 4 | 2 | 3 |
| 3 | Allison Reed / Otar Japaridze Georgia | 78.24 | 5 | 6 | 2 |
| 4 | Katie Wyble / Justin Morrow CIB of Western PA / All Year FSC | 68.98 | 7 | 8 | 4 |
| WD | Trina Pratt / Chris Obzansky Broadmoor / Salt Lake FSC | ||||
| 6 | Lauren Corry / Alexander Lorello Washington FSC / Univ. of Delaware FSC | 62.98 | 8 | 9 | 6 |
| 7 | Stephanie Zastrow / Michael Lueck St. Paul FSC / Burnsville Minn Valley FSC | 61.87 | 9 | 10 | 5 |
| 8 | Rebecca Fowler / Iliya Koreshev Quispamsis / Kitsilano FSC | 59.76 | 10 | 7 | 7 |
| WD | Mylene Girard / Jonathan Pelletier CPA Repentigny / CPA St Eustache | ||||
| WD | Shannon Wingle / Tim McKernan Artic FSC / Broadmoor FSC |
Last Update: 8/10/2009 18:59