| Place | D1 | OD | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 2 | Teressa Vellrath, St.Moritz ISC | 3.0 |
| 2. | 4 | 1 | Katia Barton, Hollyburn Country Club | 5.0 |
| 3. | 2 | 3 | Julia Paige Leix, Center Ice & Blades o... | 5.0 |
| 4. | 3 | 4 | Amelia Cegielski, Shaker FSC | 7.0 |
| 5. | 5 | 5 | Cassandra Tipps, DPSC | 10.0 |
| Tannett Claire, "Cypress School of Sk... | Withdrawn | |||
| Hannah Hunt, Greenville FSC | Withdrawn |
Last Updated: Wed, Aug 05, 2009, 07:10PM (Competition local time)